Recent Sales
| Address | Bds | Bths | Size | L Price | Sold Price | Closing Date |
| 4472 Makena Rd | 5 | 5.5 | 5182 | $27,500,000 | ||
| 1614 Halama St | 1 | 1 | 500 | $2,500,000 | ||
| 186 Lower Waiehu Bch Rd | 3 | 3 | 1384 | $400,000 | ||
| 527C Hana Hwy | 2 | 1 | 578 | $1,250,000 | ||
| 527A Hana Hwy | 4 | 4 | 2135 | $1,699,000 | ||
| 6980 Makena Rd | 3 | 3.5 | 2976 | $3,500,000 | $3,500,000 | 1/8/2010 |
| 525 Hana Hwy | 4 | 2 | 2120 | $2,500,000 | $2,500,000 | 12/21/2009 |
| 2162 Iliili Rd | 4 | 4 | 4387 | $4,750,000 | $4,750,000 | 12/11/2009 |
| 33 Nalu Pl | 4 | 3.5 | 2037 | $2,550,000 | $2,550,000 | 11/27/2009 |
| 2260 S Kihei Rd | 3 | 3.5 | 3656 | $7,000,000 | $7,000,000 | 10/29/2009 |
| 33 Kaula Ili Wy | 4 | 5 | 5686 | $1,661,000 | $1,661,000 | 10/21/2009 |
| 5110 Makena Rd | 3 | 3 | 3409 | $4,300,000 | $4,300,000 | 10/7/2009 |
| 1166 Uluniu Rd | 4 | 4.5 | 3308 | $2,525,000 | $2,525,000 | 9/15/2009 |
| 380 Manawai Pl | 4 | 4.5 | 5200 | $3,760,000 | $3,760,000 | 9/11/2009 |
| 71 Door of Faith Rd | 3 | 3 | 2260 | $1,750,000 | $1,750,000 | 7/31/2009 |
| 585 Hana Hwy | 2 | 1 | 768 | $1,850,000 | $1,850,000 | 6/22/2009 |
| 3126 S Kihei Rd | 5 | 5 | 5685 | $18,500,000 | $11,250,000 | 6/19/2009 |






