Recent Sales
| Address | Bds | Bths | Size | L Price | Sold Price | Closing Date |
| 6291 Honoapiilani Rd | 4 | 4.5 | 4351 | $8,500,000 | ||
| 7421 Makena Rd | 3 | 3.5 | 3922 | $6,488,000 | ||
| 1624 Halama St | 5 | 4 | 4236 | $2,750,000 | ||
| 1390 S Kihei Rd | 7 | 7 | 6480 | $5,850,000 | ||
| 527A Hana Hwy | 4 | 4 | 2135 | $1,699,000 | ||
| 4025 Maalaea Pl | 5 | 4.5 | 3436 | $1,999,000 | $1,999,000 | 8/16/2010 |
| 0 Kapu Pl | 3 | 3.5 | 2480 | $3,100,000 | $3,100,000 | 7/7/2010 |
| 4544 Makena Rd | 4 | 4.5 | 4538 | $17,500,000 | $17,500,000 | 5/28/2010 |
| 5232 Makena Rd | 1 | 2 | 492 | $1,265,000 | $1,265,000 | 5/18/2010 |
| 2708 Kamehameha V Hwy | 2 | 2 | 1296 | $602,000 | $602,000 | 4/27/2010 |
| 3036 Kaluakoi Rd | 0 | 0 | 0 | $1,891,000 | $1,891,000 | 4/15/2010 |
| 4472 Makena Rd | 5 | 5.5 | 5182 | $19,850,000 | $19,850,000 | 4/7/2010 |
| 1614 Halama St | 1 | 1 | 500 | $1,900,000 | $1,900,000 | 4/1/2010 |
| 4025 Lwr Honoapiilani Hwy | 2 | 1 | 816 | $4,200,000 | $4,200,000 | 3/19/2010 |
| 6980 Makena Rd | 3 | 3.5 | 2976 | $3,500,000 | $3,500,000 | 1/8/2010 |
| 525 Hana Hwy | 4 | 2 | 2120 | $2,500,000 | $2,500,000 | 12/21/2009 |
| 2162 Iliili Rd | 4 | 4 | 4387 | $4,750,000 | $4,750,000 | 12/11/2009 |
| 33 Nalu Pl | 4 | 3.5 | 2037 | $2,550,000 | $2,550,000 | 11/27/2009 |
| 2260 S Kihei Rd | 3 | 3.5 | 3656 | $7,000,000 | $7,000,000 | 10/29/2009 |
| 33 Kaula Ili Wy | 4 | 5 | 5686 | $1,661,000 | $1,661,000 | 10/21/2009 |
| 5110 Makena Rd | 3 | 3 | 3409 | $4,300,000 | $4,300,000 | 10/7/2009 |
| 1166 Uluniu Rd | 4 | 4.5 | 3308 | $2,525,000 | $2,525,000 | 9/15/2009 |
| 380 Manawai Pl | 4 | 4.5 | 5200 | $3,760,000 | $3,760,000 | 9/11/2009 |






