Recent Sales
| Address | Bds | Bths | Size | L Price | Sold Price | Closing Date |
| 71 Door of Faith Rd | 3 | 3 | 2260 | $2,185,000 | ||
| 6980 Makena Rd | 3 | 3.5 | 2976 | $4,750,000 | ||
| 3126 S Kihei Rd | 5 | 5 | 5685 | $18,500,000 | $11,250,000 | 6/19/2009 |
| 39724 Honoapliilani Hwy | 3 | 3.75 | 2627 | $3,750,000 | $3,750,000 | 5/1/2009 |
| 49 Hale Malia Pl | 4 | 4.5 | 4435 | $8,995,000 | $8,350,000 | 2/26/2009 |
| 4484 Old Makena Rd | 3 | 5.5 | 8806 | $7,750,000 | $7,750,000 | 1/30/2009 |
| 19 Hale Malia Pl | 4 | 3 | 3890 | $4,895,000 | $4,200,000 | 12/31/2008 |
| HC 01 Kam V Hwy | 2 | 2 | 1344 | $395,000 | $375,000 | 10/27/2008 |
| 1391 Front St | 3 | 3 | 2976 | $4,950,000 | $3,000,000 | 10/16/2008 |
| 3911 Maalaea Bay Pl | 3 | 2 | 1388 | $1,599,000 | $1,599,000 | 9/30/2008 |
| 4950 Makena Rd #10 | 4 | 4.5 | 4135 | $11,200,000 | $10,500,000 | 7/31/2008 |
| 00 Waikaloa Rd | 2 | 2 | 921 | $1,290,000 | $600,000 | 7/11/2008 |
| 5490 Makena Rd | 5 | 5.5 | 5485 | $9,200,000 | $8,650,000 | 7/7/2008 |







